Model ST~EXC

Flow  (M3/h) Max Temperature (oC) Weight (tonnes) Size (LxWxH)
5000 750 3 5 x 2.4 x 3
10000 750 4 7.5 x 2.4 x 3
15000 750 6.5 7.5 x 2.4 x 3
20000 750 10 7.5 x 3 x 3
30000 750 14 10 x 5 x 3

 

Model HT~EXC

Flow  (M3/h) Max Temperature(oC) Weight (tonnes) Size (LxWxH)
5000 1200 3 5 x 3 x 3
10000 1200 4.5 7.5 x 3 x 3
15000 1200 7 7.5 x 3 x 3
20000 1200 12 7.5 x 3.5 x 3
30000 1200 16 10 x 5.5 x 3

Other sizes in both models are available upon request:
In fact any size can be designed to suit your needs.
Contact Us for a quote!